Customer Service
Sewer Service Fees
Pursuant to Paragraph H of A.R.S. Section 48-2027, notice is herby given by the Board of Directors of the Fountain Hills Sanitary District held a public meeting at 4:30 p.m. on Wednesday, June 15, 2022, in the District’s Board Room. located at 16941 E. Pepperwood Circle, Fountain Hills, Arizona, to set the amount of Fees and Charges for the District at the levels set forth below. The District reserves the right to set different Fees and Charges as it deems to be just and reasonable and to amend, alter, delete or add to the Fees and Charges of the District at any time after providing notice and conducting a public meeting thereon.
Residential Users | Monthly User Fees |
---|---|
Residential (single family homes, duplexes, condominiums, townhouses, apartment buildings, or other multi-family housing units). | $30.00 per month for each living unit of housing - billed quarterly. |
Hotel, motel units, and bed and breakfast units. | $11.75 per unit per month - billed quarterly |
Assisted living units, independent living units, or other similar multi-unit facilities. | $11.75 per occupant per month - billed quarterly |
Low-Income Assistance Program (LIAP)
For those on a fixed monthly income, payment of sewer fees may be made monthly rather than quarterly. Please call the District’s office to arrange a monthly payment. Effective January 1, 2019, the District will offer a Low Income Assistance Program designed to assist home owners with low incomes. Program requirements are detailed here.
Non-Residential Users* | |
---|---|
Schools | $90.00 per month - billed quarterly |
Restaurants, Bars, Bakeries or Supermarkets | $3.35 (Rate per 1,000 gallons) |
Food Preparation (Non-Restaurant), Dry Cleaners, Laundries or Mortuaries | $2.43 (Rate per 1,000 gallons) |
Nursing Facilities, Hospitals, Clinics, Laboratories, Salons, Daycare Facilities or Automobile/Equipment Repair Facilities | $2.10 (Rate per 1,000 gallons) |
Carwashes, Offices, Retail Stores or Other | $1.97 (Rate per 1,000 gallons) |
*The average monthly water usage is determined by meter readings provided by EPCOR-Chaparral District for the prior calendar year. In no event shall the fees for non-residential users be less than $36.00 per month or $108.00 per quarter. If a building with multiple businesses is serviced by only one water meter, the owner will be billed at the rate for the business with the highest user classification.
Other Fees and Charges | |
---|---|
Availability Fee | $84.00 billed annually ($7.00 per month) |
Establishment Fee | $30.00 will be charged to set up an account |
Late Fee/Penalty | $25.00 for accounts delinquent for more than 15 days |
Interest Charges | 10% (.0833% per month) applied to delinquent balances on the 20th of each month |
Lien Fee | $150.00 lien fee filed against the property after the account is 90 days delinquent |
Deposit | An amount equal to two quarters of User Fees charged after the account has been late two consecutive quarters |
Returned Payment Fee | $30.00 for all payments returned unpaid by any financial institution in addition to the amount of the check |
Project Review Fee | $2.00 per lineal foot plus the sum of $2,000.00 for each pump station to be constructed. Additional fees may be charged on a time and material basis. |
Encroachment or Abandonment Permit Fee | $75.00 if a physical site visit is required, or $25.00 if no site visit is required. |
Fees for Reproduction and Delivery of Requested Public Records | Copy Fee - $0.18 per 8.5”x11” standard, $0.20 per 8.5”x14” legal, $0.23 per 11”x17” page |
Disposal Fees (Use of RV Dump Station) | RV disposal by District resident – No Charge RV disposal by non-resident - $5.00 Commercial waterborne waste disposal - $25.00 |
Recycled Water Fee | Tier I $380.00 per acre-foot up to 506.5 acre-feet delivered. Tier II $1,505.00 per acre-foot for delivery in excess of 506.5 acre-feet per fiscal year. |
New Sewer Connection Fees | |
---|---|
Hook-up Fee | $400.00 per connection |
Lateral Fee, if required | $4,500.00 per connection |
Capacity Fees - Residential | |
Capacity Fees – Residential (single family homes) | $10,000.00 per unit |
Capacity Fees – Residential (Duplexes, condominiums, townhouses, apartment buildings, or other multi-family housing units) | $5,200.00 per unit |
Shea Corridor Capacity Fee Surcharge – Residential (single family homes, duplexes, condominiums, townhouses, apartment buildings, or other multi-family housing units), if required | $1,260.00 per unit |
Capacity Fees – Non-residential | |
Water Meter Size 1” or less | $10,000.00 |
Water Meter Size – 1-1/2” | $14,883.00 |
Water Meter Size – 2” | $29,757.00 |
Water Meter Size – 2-1/2” | $47,634.00 |
Water Meter Size – 3” | $68,500.00 |
Water Meter Size – 4” | $89,372.00 |
Water Meter Size – 6” | $148,884.00 |
Capacity Fees – Hotel and motel units and bed and breakfast units | $4,145.00 per unit |
Capacity Fees – Assisted living units, independent living units, or other similar multi-unit facilities | $3,500 per occupant |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 1” or less | $1,260.00 per meter |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 1-1/2” | $1,875.00 per meter |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 2” | $3,750.00 per meter |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 2-1/2” | $6,002.00 per meter |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 3” | $8,631.00 per meter |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 4” | $11,261.00 per meter |
Shea Corridor Capacity Fee Surcharge – Water Meter Size – 6” | $18,760.00 per meter |
Shea Corridor Capacity Fee Surcharge – Hotel and motel units, bed and breakfast units, assisted living units, independent living units, or other similar multi-unit facilities, if required | $450.00 per unit or per occupant |

16941 E. Pepperwood Circle
Fountain Hills, AZ 85268
Phone: 480-837-9444
Fax: 480-837-0819
Email Us
View Current Newsletter:
Projects:
